4G SIM Card 2MP HD Low Power Consumption Solar Panel Outdoor Monitoring PTZ Camera Two-Way Audio MODEL: ASIH201-PTG5420
4G SIM Card 2MP HD Low Power Consumption Solar Panel Outdoor Monitoring PTZ Camera Two-Way Audio MODEL: ASIH201-PTG5420
Basic Info.
| Model NO. | ASIH201-PTG5420 | Certification | ISO, CE |
| Application | Home, Industrial, Commercial | Specification | Mini, 17kgs per carton, 8 pcs per carton |
| Transport Package | Carton | Trademark | ANXINSHI |
| Origin | Guangdong | HS Code | 8525891900 |
| Production Capacity | 50000/Years | ||
| Model NO. | ASIH201-PTG5420 | Certification | ISO, CE |
ASIH201-PTG5420
DESCRIPTION:
1/2.7″ progressive CMOS sensor, blacklight full color
Built-in solar energy and chargeable battery
1080P high resolution Wifi Solar pannel Camera with Bracket –Ubox App wifi vesion+ +4G
Features:
Solar powered + support 6 18650 batteries
2>Maximum support 128GTF card, cloud storage alarm recording
3>PIR+radar dual sensing detection
4>Support voice intercom, built-in 3W speaker
5>Double induction confirmation pushes alarm information to mobile phone
6>Horizontal 355°Vertical 120°
7>Solar battery power 7.8W
8>Maximum working power 4W 9>4G: TD-LTE, TD-LTE / LTE FDD TD-LTE / LTE-FDD (Full Netcom)
APP support IOS/Adroid system
Super low power consumption
Built-in microphone and loudspeaker,support two way audio
Alarm by voice and lighting
Support cloud storage and local storage
Metal material housing, IP67 waterproof
| DSP | T31 | |
| Angle of rotation | 355 degrees horizontal, 90 degrees vertical | |
| Sensor | FHD 1080P COMS sensor 1/2.7 GC2063 | |
| Video | 1920*1080/15fps 640*360/30fps | |
| Sensor mode | AWB,AE,Automatic backlight compensation,Digital wide Dynamic | |
| Day/Night mode | Photosensitive automatic switch Day/Night mode | |
| Night Distance | Double Light Source 6 infrared lights, 6 white lights, effective lighting distance of about 10 meters | |
| 4G | Low Power Smart 4G chip | |
| Lens | HD lens 3.6M | |
| Battery | 8*18650 Lithium battery | |
| Battery Life | support about 60 day without sunshine | |
| Charging | Solar charging ,USB about 12 hours full charges | |
| Active mode | 15S/30S/60S/Always | |
| configuration | Qr Code scanning configuration | |
| system | RTOS | |
| audio | Audio decode protocol | AAC and G.726 |
| MIC | -38dB high sensitivity | |
| Video | Video compressed format | H265 |
| Network | 4G | 4G |
| Features | Events Alert | Support |
| Keys | Power, Reset | |
| Status indication | Blue & Red LED | |
| Storage | Support TF Card 4GB-64GB | |
| Video playback | Time line and Cloud Storage | |
| Water proof | IP67 | |
| Full duplex intercom | Support | |
| APP | UBOX,ios10.0,android5.0 | |
| Environment | Temperature | -10ºC ~+50ºC |
| Humidity | ≤80%RH | |
Description
4G SIM Card 2MP HD Low Power Consumption Solar Panel Outdoor Monitoring PTZ Camera Two-Way Audio MODEL: ASIH201-PTG5420
Basic Info.
| Model NO. | ASIH201-PTG5420 | Certification | ISO, CE |
| Application | Home, Industrial, Commercial | Specification | Mini, 17kgs per carton, 8 pcs per carton |
| Transport Package | Carton | Trademark | ANXINSHI |
| Origin | Guangdong | HS Code | 8525891900 |
| Production Capacity | 50000/Years | ||
| Model NO. | ASIH201-PTG5420 | Certification | ISO, CE |
ASIH201-PTG5420
DESCRIPTION:
1/2.7″ progressive CMOS sensor, blacklight full color
Built-in solar energy and chargeable battery
1080P high resolution Wifi Solar pannel Camera with Bracket –Ubox App wifi vesion+ +4G
Features:
Solar powered + support 6 18650 batteries
2>Maximum support 128GTF card, cloud storage alarm recording
3>PIR+radar dual sensing detection
4>Support voice intercom, built-in 3W speaker
5>Double induction confirmation pushes alarm information to mobile phone
6>Horizontal 355°Vertical 120°
7>Solar battery power 7.8W
8>Maximum working power 4W 9>4G: TD-LTE, TD-LTE / LTE FDD TD-LTE / LTE-FDD (Full Netcom)
APP support IOS/Adroid system
Super low power consumption
Built-in microphone and loudspeaker,support two way audio
Alarm by voice and lighting
Support cloud storage and local storage
Metal material housing, IP67 waterproof
| DSP | T31 | |
| Angle of rotation | 355 degrees horizontal, 90 degrees vertical | |
| Sensor | FHD 1080P COMS sensor 1/2.7 GC2063 | |
| Video | 1920*1080/15fps 640*360/30fps | |
| Sensor mode | AWB,AE,Automatic backlight compensation,Digital wide Dynamic | |
| Day/Night mode | Photosensitive automatic switch Day/Night mode | |
| Night Distance | Double Light Source 6 infrared lights, 6 white lights, effective lighting distance of about 10 meters | |
| 4G | Low Power Smart 4G chip | |
| Lens | HD lens 3.6M | |
| Battery | 8*18650 Lithium battery | |
| Battery Life | support about 60 day without sunshine | |
| Charging | Solar charging ,USB about 12 hours full charges | |
| Active mode | 15S/30S/60S/Always | |
| configuration | Qr Code scanning configuration | |
| system | RTOS | |
| audio | Audio decode protocol | AAC and G.726 |
| MIC | -38dB high sensitivity | |
| Video | Video compressed format | H265 |
| Network | 4G | 4G |
| Features | Events Alert | Support |
| Keys | Power, Reset | |
| Status indication | Blue & Red LED | |
| Storage | Support TF Card 4GB-64GB | |
| Video playback | Time line and Cloud Storage | |
| Water proof | IP67 | |
| Full duplex intercom | Support | |
| APP | UBOX,ios10.0,android5.0 | |
| Environment | Temperature | -10ºC ~+50ºC |
| Humidity | ≤80%RH | |









Reviews
There are no reviews yet.